Choose Your Development Path
Starter
Explore boilerplate features
Understand basic functionality
Experience limited AI credits
No codebase access
Limited AI features
Community support only
No custom branding
Basic functionality only
Pro
Complete production-ready codebase
AI SDK access for custom integrations
Full source code access
Deploy to production in minutes
Email support & docs
Customize and extend as needed
No pre-built AI components
No preconfigured AI providers
Self-service deployment only
Raw SDK access only
Business
Everything in Pro, plus:
Pre-built AI UI components (chat interfaces)
Preconfigured AI providers (OpenRouter, OpenAI)
Advanced AI elements and components
Built-in text-to-speech
Production-ready AI deployment
Personalized onboarding
Priority support
Need help choosing the right plan or have questions about deployment? Contact us for personalized guidance.
Compare Our Plans
Find the perfect plan tailored for your business needs!
| starter | pro | business | enterprise | |
|---|---|---|---|---|
Complete SaaS Codebase | No | Next.js, Prisma, Stripe, Clerk | Next.js, Prisma, Stripe, Clerk | Custom (incl. custom modules) |
AI Chat Interface | Not available | Not available (raw SDK access) | Pre-built AI chat interface | Custom (incl. advanced AI models) |
Text-to-Speech | Not available | Not available | Yes | Custom |
Advanced AI Components | Not available | Not available (raw SDK access) | Bundled AI UI components (chat, content management) | Custom (incl. custom AI components) |
Codebase Customization | No (demo sandbox) | Full Access (Next.js, Prisma, Stripe, Clerk) | Full Access (Next.js, Prisma, Stripe, Clerk, AI) | Custom |
Monthly Active Users | 100 MAU | 1,000 MAU | 5,000 MAU | Unlimited MAU |
Priority Support | Community Forum | Email Support | Priority Email & Chat | 24/7 Phone & Dedicated Manager |
Onboarding | Self-service Guides | Comprehensive Documentation | Personalized Onboarding | Dedicated Account Manager |
Custom Integrations | No | Basic (API access) | Advanced (Pre-configured AI providers) | Full API Access |
Advanced Analytics | Basic Metrics | Standard Reporting | Enhanced Analytics & Insights | Custom Reports & Integrations |
Deployment Ready | No | Self-deploy (full source code) | Production Ready (pre-configured) | White-label & Custom Deployment |
Multi-tenant Support | No | No | Yes | Advanced (multi-region, custom) |
Frequently Asked Questions
Get answers about our pricing and discover how our codebase access can accelerate your development. From basic tools to full AI integration, find your perfect development solution.